| Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : Zhejiang, China
Brand Name : TTNergy
Model Number : TTN-ECO-LV
Packaging Details : Carton box
Supply Ability : 2000 Piece/Pieces per Day
Price : $461.70/pieces 1-49 pieces
Output Power : 3.6KW, 6.2KW
Input Voltage : 230VAC
Output Voltage : 220V/230V/240V
Output Current : 44.3A
Output Frequency : 50Hz/ 60Hz
Output Type : DUAL
Size : 140x295x468mm
Type : DC/AC Inverters
Inverter Efficiency : 98%
Certificate : CE/RHOS/IEC
Warranty : 12 months
Weight : 14.5kg
Product name : MPPT Solar Charger Inverter
Feature : Hybrid Solar Inverter Charger
Application : Home Appliance
Rated Power : 10200W
Nominal Output Current : 44.3A
Communication Ports : RS232/WIFI/Remove LCD/GPRS
Waveform : Pure Sine Wave
Grid tie : ON + OFF Grid

| MODEL | TTN-ECO-LV-3.6KW PLUS | TTN-ECO-LV-6.2KW PLUS | ||
| Phase | 1-Phase | | ||
| Maximum PV Input Power | 4200W | 6000W | ||
| Rated Output Power | 3600W(3000/3150/3300) | 5000W(4100/4300/4500) | ||
| Maximum Solar Charging Current | 120A | 100A | ||
| GRID-TIE OPERATION | | | ||
| PV Input(DC) | | | ||
| Nominal DC Voltage/Maximum DC Voltage | 360VDC/90VDC | | ||
| Start-up Voltage/Initial Feeding Voltage | 60VDC/90VDC | | ||
| MPPT Voltage Range | 60~450VDC | | ||
| Number of MPPT Trackers/Max Input Current | 1/23A | | ||
| GRID OUTPUT(AC) | | | ||
| Norminal Output Voltage | 120VAC(100/105/110V settable) | | ||
| Output Valtage Range | 60-150VAC | | ||
| Norminal Output Current | 30A | 41.7A | ||
| Power Factor | >0.99 | | ||
| Feed-in Grid Frequency Range | 47 55±0.3HZ/57~65±0.3HZ | | ||
| EFFICIENCY | | | ||
| Max Conversion Efficiency(Solar to AC) | 98% | | ||
| TWO LOAD OUTPUT POWER(V2.0) | | | ||
| Full Load | 3600W | 6200W | ||
| Maximum Main Load | 3600W | 6200W | ||
| Max Second Load(battery mode) | 1200W | 2067W | ||
| Main Load Cut Off Voltage | 22VDC | 44VDC | ||
| Main Load Return Voltage | 26VDC | 52VDC | ||
| OFF-GRID OPERATION | | | ||
| AC Input | | | ||
| Rated Input Voltage | 110/120VAC | | ||
| Input Voltage Range | 90~140VAC±2% | | ||
| Maximum AC Input Current | 30A | 40A | ||
| Nominal operating frequency | 47 55±0.3HZ/57~65±0.3HZ | | ||
| Surge power | 7200W | 10000W | ||
| BATTERY MODE OUTPUT(AC) | | | ||
| Nominal Output Voltage | 120VAC(100/105/110V settable) | | ||
| Output Waveform | pure sine wave | | ||
| Efficiency(DC to AC) | 94% | | ||
| BATTERY&CHARGER | | | ||
| Nominal DC Voltage | 24VDC | 48VDC | ||
| Maximum Solar Charging Current | 120A | | ||
| Maximum AC Charging Current | 80A | | ||





|
|
3.6KW/6.2KW Off Grid Solar Inverter Dual Output AC Output Voltage 120VA Images |